OBOE AND OBOE D’AMORE CANE
And
SEMI-FINISED OBOE AND OBOE D’AMORE REEDS
Cane is hand selected and prepared in-house by professional Oboist Don Werdick. Cane chosen is imported from southern France. Specific geographical areas selected are cane plantations located in the Var region (Cogolin, Fréjus and Hyéres). Water used during in-house gouging and shaping is purified/osmosis processed. Cane is hand gouged using an RDG USA Gouging Machine set to gouge at .58 to .60mm in the center and .45 to .47mm on the sides. Cane is hand shaped using a quality shaping machine manufactured by Reeds ‘n’ Stuff, Germany, with RDG USA shaper templates. Paid/verified orders shipped within five days.
GOUGED ONLY CANE | ||||||||||||||||||||||||||||||||||
| Item # | Description | Per | Price | ![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEM 101 | Oboe Gouged-only Cane | Min. Dozen | $24.00 | |||||||||||||||||||||||||||||||
![]() | Diameter: 10.50mm to 11.00mm. Length: 74.50mm | |||||||||||||||||||||||||||||||||
| CEM 103 | Oboe d'amore Gouged-only Cane | Min. Dozen | $24.00 | |||||||||||||||||||||||||||||||
![]() | Diameter: 11.00 to 11.50mm. Length: 74.50mm | |||||||||||||||||||||||||||||||||
| CEM 105 | Practice Gouged-only Cane | Min. Dozen | $9.75 | |||||||||||||||||||||||||||||||
![]() | Cane that did not make it though the first selection, may have some spotting or cane tube had slight irregularities. This cane is a good choice for beginning reedmakers. Please indicate Oboe or Oboe d’amore. | |||||||||||||||||||||||||||||||||
GOUGED and SHAPED CANE | ||||||||||||||||||||||||||||||||||
| Item # | Description | Per | Price | ![]() | ||||||||||||||||||||||||||||||
| CEM 201 | Oboe Gouged and Shaped Cane | Min. Dozen | $28.00 | |||||||||||||||||||||||||||||||
![]() | Diameter: 10.50mm to 11.00mm. Length: 74.50mm | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| CEM 203 | Oboe d'amore Gouged and Shaped Cane | Min. Dozen | $28.00 | |||||||||||||||||||||||||||||||
![]() | Diameter: 11.00mm to 11.50mm. Length: 74.50mm | |||||||||||||||||||||||||||||||||
| Shape: A=7.6mm, B=7.5mm, C=6.7mm, D=5.5mm, E=3.5mm | ||||||||||||||||||||||||||||||||||
| Shape: RDG-DAS | ||||||||||||||||||||||||||||||||||
| CEM 205 | Practice Gouged and Shaped Cane | Min. Dozen | $11.50 | |||||||||||||||||||||||||||||||
![]() | Cane that did not make it though the first selection, may have some spotting or cane tube had slight irregularities. This cane is a good choice for beginning reedmakers. Please indicate shape. | |||||||||||||||||||||||||||||||||
SEMI-FINISHED OBOE and OBOE D’AMORE REEDS | ||||||||||||||||||||||||||||||||||
Carefully selected hand gouged and shaped cane, tied and semi-finished by Don Werdick with a scrape selection of either #1, #2, #3 or #4 (see scrape profile below). With moderate skill, an oboist can finish the reed to meet their own unique performance preference.
![]() | ||||||||||||||||||||||||||||||||||
| Item # | Description | Per | Price | |||||||||||||||||||||||||||||||
| CEM 301 | Semi-finished Oboe Reeds | Each | $12.00 | |||||||||||||||||||||||||||||||
![]() | Select your scrape preference of either #1, #2, #3 or #4 | |||||||||||||||||||||||||||||||||
| Staple: 47mm Stevens Pro Model No. 2 nickel silver. Overall tied & semi-finished length: 70.25mm | ||||||||||||||||||||||||||||||||||
| Shape: RDG 1 (medium) | ||||||||||||||||||||||||||||||||||
| CEM 303 | Semi-finished Oboe d'amore Reeds | Each | $12.00 | |||||||||||||||||||||||||||||||
![]() | Staple: 25mm Rigotti brass. Overall tied & semi-finished length: 52mm | |||||||||||||||||||||||||||||||||
| Shape: RDG-DAS | ||||||||||||||||||||||||||||||||||
REED BLANKS | ||||||||||||||||||||||||||||||||||
Carefully selected hand gouged & shaped cane, tied on a staple with a small amount scraped off the sides of the reed near the tip, to help prevent the blades from opening at the top. With skill, an oboist can finish the reed to meet their own unique performance preference. | ||||||||||||||||||||||||||||||||||
| Item # | Description | Per | Price | |||||||||||||||||||||||||||||||
| CEM 401 | Oboe Reed Blank | Each | $9.00 | |||||||||||||||||||||||||||||||
![]() | Staple: 47mm Stevens Pro Model No. 2 nickel silver. Overall tied length: 73 to 74mm depending on shaper size | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| CEM 403 | Oboe d’amore Reed Blank | Each | $9.00 | |||||||||||||||||||||||||||||||
![]() | Staple: 25mm Rigotti brass. Overall tied length: 53-54mm | |||||||||||||||||||||||||||||||||
| Shape: RDG-DAS | ||||||||||||||||||||||||||||||||||



